<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Cardboard Home</title>
	<atom:link href="http://www.cardboardhome.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cardboardhome.com</link>
	<description>The US Housing Crisis</description>
	<pubDate>Thu, 11 Mar 2010 13:51:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Biden blasts housing starts as &#8216;undermining&#8217; trust (Cleveland Jewish News)</title>
		<link>http://www.cardboardhome.com/2010/03/biden-blasts-housing-starts-as-undermining-trust-cleveland-jewish-news/</link>
		<comments>http://www.cardboardhome.com/2010/03/biden-blasts-housing-starts-as-undermining-trust-cleveland-jewish-news/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:51:48 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Housing News]]></category>

		<category><![CDATA[announcement]]></category>

		<category><![CDATA[books]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[events]]></category>

		<category><![CDATA[financial]]></category>

		<category><![CDATA[holidays]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[interior]]></category>

		<category><![CDATA[israel]]></category>

		<category><![CDATA[jerusalem]]></category>

		<category><![CDATA[middle-east]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.cardboardhome.com/2010/03/biden-blasts-housing-starts-as-undermining-trust-cleveland-jewish-news/</guid>
		<description><![CDATA[WASHINGTON (JTA) -- Vice President Joe Biden denounced a decision to authorize new Jerusalem housing starts as "undermining the trust" that he needs to advance peace while in Israel.]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (JTA) &#8212; Vice President Joe Biden denounced a decision to authorize new Jerusalem housing starts as &#8220;undermining the trust&#8221; that he needs to advance peace while in Israel.</p>
<p><img src="http://www.cardboardhome.com/wp-content/uploads/2010/03/main_142431.gif" title="Biden blasts housing starts as undermining trust (Cleveland Jewish News)" alt="main_142431 Biden blasts housing starts as undermining trust (Cleveland Jewish News)" /></p>
<p>Excerpt from: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/housing/SIG=13eagb1kt/*http%3A//www.clevelandjewishnews.com/articles/2010/03/11/news/nation_and_world/doc4b97b16a3ff40299919493.txt" title="Biden blasts housing starts as 'undermining' trust (Cleveland Jewish News)">Biden blasts housing starts as &#8216;undermining&#8217; trust (Cleveland Jewish News)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardboardhome.com/2010/03/biden-blasts-housing-starts-as-undermining-trust-cleveland-jewish-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Union questions housing corporation on contracting out work (The Telegram)</title>
		<link>http://www.cardboardhome.com/2010/03/union-questions-housing-corporation-on-contracting-out-work-the-telegram/</link>
		<comments>http://www.cardboardhome.com/2010/03/union-questions-housing-corporation-on-contracting-out-work-the-telegram/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:12:22 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Housing News]]></category>

		<category><![CDATA[authorized-by-yahoo]]></category>

		<category><![CDATA[forbidden-help]]></category>

		<category><![CDATA[forbidden-this]]></category>

		<category><![CDATA[homes]]></category>

		<category><![CDATA[policy]]></category>

		<category><![CDATA[terms]]></category>

		<category><![CDATA[this-link]]></category>

		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.cardboardhome.com/2010/03/union-questions-housing-corporation-on-contracting-out-work-the-telegram/</guid>
		<description><![CDATA[Bill Wakeley, president of CUPE Local 1860 at Newfoundland and Labrador Housing, is questioning what he claims are the employer’s increased reliance on contracting out.]]></description>
			<content:encoded><![CDATA[<p>Bill Wakeley, president of CUPE Local 1860 at Newfoundland and Labrador Housing, is questioning what he claims are the employer’s increased reliance on contracting out.</p>
<p><img src="http://www.cardboardhome.com/wp-content/uploads/2010/03/main_142430.gif" title="Union questions housing corporation on contracting out work (The Telegram)" alt="main_142430 Union questions housing corporation on contracting out work (The Telegram)" /></p>
<p>More: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/housing/SIG=11ps0pb2u/*http%3A//www.thetelegram.com/index.cfm?sid=332094&amp;sc=79" title="Union questions housing corporation on contracting out work (The Telegram)">Union questions housing corporation on contracting out work (The Telegram)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardboardhome.com/2010/03/union-questions-housing-corporation-on-contracting-out-work-the-telegram/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wenham purchases house for affordable housing (Hamilton-Wenham Chronicle)</title>
		<link>http://www.cardboardhome.com/2010/03/wenham-purchases-house-for-affordable-housing-hamilton-wenham-chronicle/</link>
		<comments>http://www.cardboardhome.com/2010/03/wenham-purchases-house-for-affordable-housing-hamilton-wenham-chronicle/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:00:11 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Housing News]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[adult-leagues]]></category>

		<category><![CDATA[celebrations]]></category>

		<category><![CDATA[classifieds]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[entertainment]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[homes]]></category>

		<category><![CDATA[lifestyle]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[town]]></category>

		<category><![CDATA[wicked]]></category>

		<category><![CDATA[youth-leagues]]></category>

		<guid isPermaLink="false">http://www.cardboardhome.com/2010/03/wenham-purchases-house-for-affordable-housing-hamilton-wenham-chronicle/</guid>
		<description><![CDATA[Wenham’s Affordable Housing Trust (WAHT) closed the sale on the purchase of a house for Wenham on March 1. At the regular meeting later that evening, members of the Trust were quietly congratulating each other on this significant milestone for the new committee and for the town.]]></description>
			<content:encoded><![CDATA[<p>Wenham’s Affordable Housing Trust (WAHT) closed the sale on the purchase of a house for Wenham on March 1. At the regular meeting later that evening, members of the Trust were quietly congratulating each other on this significant milestone for the new committee and for the town.</p>
<p><img src="http://www.cardboardhome.com/wp-content/uploads/2010/03/main_142432.gif" title="Wenham purchases house for affordable housing (Hamilton Wenham Chronicle)" alt="main_142432 Wenham purchases house for affordable housing (Hamilton-Wenham Chronicle)" /></p>
<p>See more here: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/housing/SIG=139v6ngar/*http%3A//www.wickedlocal.com/hamilton/features/x324654922/Wenham-purchases-house-for-affordable-housing" title="Wenham purchases house for affordable housing (Hamilton-Wenham Chronicle)">Wenham purchases house for affordable housing (Hamilton-Wenham Chronicle)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardboardhome.com/2010/03/wenham-purchases-house-for-affordable-housing-hamilton-wenham-chronicle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Housing prices rise for third straight month (Toronto Star)</title>
		<link>http://www.cardboardhome.com/2010/03/housing-prices-rise-for-third-straight-month-toronto-star/</link>
		<comments>http://www.cardboardhome.com/2010/03/housing-prices-rise-for-third-straight-month-toronto-star/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:16:12 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Housing News]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[apartments]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[copyright]]></category>

		<category><![CDATA[decor]]></category>

		<category><![CDATA[display]]></category>

		<category><![CDATA[entertainment]]></category>

		<category><![CDATA[homes]]></category>

		<category><![CDATA[house-sellers]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[opinion]]></category>

		<category><![CDATA[photo]]></category>

		<category><![CDATA[print-this-page]]></category>

		<category><![CDATA[real-estate]]></category>

		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.cardboardhome.com/2010/03/housing-prices-rise-for-third-straight-month-toronto-star/</guid>
		<description><![CDATA[The New Housing Price Index rose 0.4 per cent for the third straight month in January.]]></description>
			<content:encoded><![CDATA[<p>The New Housing Price Index rose 0.4 per cent for the third straight month in January.</p>
<p><img src="http://www.cardboardhome.com/wp-content/uploads/2010/03/main_142429.gif" title="Housing prices rise for third straight month (Toronto Star)" alt="main_142429 Housing prices rise for third straight month (Toronto Star)" /></p>
<p>More: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/housing/SIG=13bj67oj3/*http%3A//www.thestar.com/yourhome/realestate/article/778333--housing-prices-rise-for-third-straight-month" title="Housing prices rise for third straight month (Toronto Star)">Housing prices rise for third straight month (Toronto Star)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardboardhome.com/2010/03/housing-prices-rise-for-third-straight-month-toronto-star/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GMAC bailout could cost taxpayers $6.3 billion (Lansing State Journal)</title>
		<link>http://www.cardboardhome.com/2010/03/gmac-bailout-could-cost-taxpayers-63-billion-lansing-state-journal/</link>
		<comments>http://www.cardboardhome.com/2010/03/gmac-bailout-could-cost-taxpayers-63-billion-lansing-state-journal/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:14:28 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[Bailout News]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[attach]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[cars]]></category>

		<category><![CDATA[entertainment]]></category>

		<category><![CDATA[financial]]></category>

		<category><![CDATA[headlines]]></category>

		<category><![CDATA[local-news]]></category>

		<category><![CDATA[michigan]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[stories]]></category>

		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://www.cardboardhome.com/2010/03/gmac-bailout-could-cost-taxpayers-63-billion-lansing-state-journal/</guid>
		<description><![CDATA[WASHINGTON The Treasury Department sank billions into auto finance giant GMAC Inc. ]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON The Treasury Department sank billions into auto finance giant GMAC Inc. </p>
<p><img src="http://www.cardboardhome.com/wp-content/uploads/2010/03/main_142428.gif" title="GMAC bailout could cost taxpayers $6.3 billion (Lansing State Journal)" alt="main_142428 GMAC bailout could cost taxpayers $6.3 billion (Lansing State Journal)" /></p>
<p>The rest is here: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/bailout/SIG=12kf4a53o/*http%3A//www.lansingstatejournal.com/article/20100311/NEWS03/303110034/1004/NEWS03" title="GMAC bailout could cost taxpayers $6.3 billion (Lansing State Journal)">GMAC bailout could cost taxpayers $6.3 billion (Lansing State Journal)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardboardhome.com/2010/03/gmac-bailout-could-cost-taxpayers-63-billion-lansing-state-journal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thousands of homes, apartments to be built in Denbigh despite weak housing market (Daily Press)</title>
		<link>http://www.cardboardhome.com/2010/03/thousands-of-homes-apartments-to-be-built-in-denbigh-despite-weak-housing-market-daily-press/</link>
		<comments>http://www.cardboardhome.com/2010/03/thousands-of-homes-apartments-to-be-built-in-denbigh-despite-weak-housing-market-daily-press/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:36:59 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Housing News]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[area]]></category>

		<category><![CDATA[cars]]></category>

		<category><![CDATA[denbigh]]></category>

		<category><![CDATA[family]]></category>

		<category><![CDATA[fort-eustis]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[newport-news]]></category>

		<category><![CDATA[obituaries]]></category>

		<category><![CDATA[real-estate]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[virginia]]></category>

		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.cardboardhome.com/2010/03/thousands-of-homes-apartments-to-be-built-in-denbigh-despite-weak-housing-market-daily-press/</guid>
		<description><![CDATA[NEWPORT NEWS — A massive residential development in Denbigh is moving forward despite the overall weakness in the housing market.]]></description>
			<content:encoded><![CDATA[<p>NEWPORT NEWS — A massive residential development in Denbigh is moving forward despite the overall weakness in the housing market.</p>
<p><img src="http://www.cardboardhome.com/wp-content/uploads/2010/03/main_142425.gif" title="Thousands of homes, apartments to be built in Denbigh despite weak housing market (Daily Press)" alt="main_142425 Thousands of homes, apartments to be built in Denbigh despite weak housing market (Daily Press)" /></p>
<p>Excerpt from: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/housing/SIG=13gb41sf1/*http%3A//www.dailypress.com/business/real-estate/dp-local_huntingtonpointe_0311mar11,0,2565405.story?track=rss" title="Thousands of homes, apartments to be built in Denbigh despite weak housing market (Daily Press)">Thousands of homes, apartments to be built in Denbigh despite weak housing market (Daily Press)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardboardhome.com/2010/03/thousands-of-homes-apartments-to-be-built-in-denbigh-despite-weak-housing-market-daily-press/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bank launches Grand Housing Madness (Sun Star)</title>
		<link>http://www.cardboardhome.com/2010/03/bank-launches-grand-housing-madness-sun-star/</link>
		<comments>http://www.cardboardhome.com/2010/03/bank-launches-grand-housing-madness-sun-star/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:20:22 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Housing News]]></category>

		<category><![CDATA[bacolod]]></category>

		<category><![CDATA[cagayan-de-oro]]></category>

		<category><![CDATA[feature]]></category>

		<category><![CDATA[general-santos]]></category>

		<category><![CDATA[housing crisis]]></category>

		<category><![CDATA[iloilo]]></category>

		<category><![CDATA[lifestyle]]></category>

		<category><![CDATA[manila]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[opinion]]></category>

		<category><![CDATA[pampanga]]></category>

		<category><![CDATA[zamboanga-page]]></category>

		<guid isPermaLink="false">http://www.cardboardhome.com/2010/03/bank-launches-grand-housing-madness-sun-star/</guid>
		<description><![CDATA[THE BPI Family Savings Bank (BFSB) on Thursday launched its Grand Housing Madness Bacolod Leg at the Robinson's Place. read more]]></description>
			<content:encoded><![CDATA[<p>THE BPI Family Savings Bank (BFSB) on Thursday launched its Grand Housing Madness Bacolod Leg at the Robinson&#8217;s Place. read more</p>
<p><img src="http://www.cardboardhome.com/wp-content/uploads/2010/03/main_142426.gif" title="Bank launches Grand Housing Madness (Sun Star)" alt="main_142426 Bank launches Grand Housing Madness (Sun Star)" /></p>
<p>Read more here: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/housing/SIG=129a52bb3/*http%3A//www.sunstar.com.ph/bacolod/bank-launches-grand-housing-madness" title="Bank launches Grand Housing Madness (Sun Star)">Bank launches Grand Housing Madness (Sun Star)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardboardhome.com/2010/03/bank-launches-grand-housing-madness-sun-star/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Solution to the Unemployment Crisis</title>
		<link>http://www.cardboardhome.com/2010/03/a-solution-to-the-unemployment-crisis/</link>
		<comments>http://www.cardboardhome.com/2010/03/a-solution-to-the-unemployment-crisis/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:14:40 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[General Business Tips]]></category>

		<category><![CDATA[advanced-raquo]]></category>

		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[business-finance]]></category>

		<category><![CDATA[business-plans]]></category>

		<category><![CDATA[christopher]]></category>

		<category><![CDATA[chuck-norris]]></category>

		<category><![CDATA[kobina-wright]]></category>

		<category><![CDATA[legal]]></category>

		<category><![CDATA[market-analysis]]></category>

		<category><![CDATA[next-page-raquo]]></category>

		<category><![CDATA[sign-up-publish]]></category>

		<category><![CDATA[single-page]]></category>

		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.cardboardhome.com/2010/03/a-solution-to-the-unemployment-crisis/</guid>
		<description><![CDATA[ What if the unemployed thought outside their resumes and cover letters? The unemployment rate is high, but it doesn't really have to be that way. Contributor: Kobina Wright Published: Mar 11, 2010 ]]></description>
			<content:encoded><![CDATA[<p> What if the unemployed thought outside their resumes and cover letters? The unemployment rate is high, but it doesn&#8217;t really have to be that way. Contributor: Kobina Wright Published: Mar 11, 2010 </p>
<p><img src="http://www.cardboardhome.com/wp-content/uploads/2010/03/ac_horizontal_gray570.gif" title="A Solution to the Unemployment Crisis" alt="ac_horizontal_gray570 A Solution to the Unemployment Crisis" /></p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.associatedcontent.com/article/2781908/a_solution_to_the_unemployment_crisis.html" title="A Solution to the Unemployment Crisis">A Solution to the Unemployment Crisis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardboardhome.com/2010/03/a-solution-to-the-unemployment-crisis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Panel questions GMAC bailout (UPI)</title>
		<link>http://www.cardboardhome.com/2010/03/panel-questions-gmac-bailout-upi/</link>
		<comments>http://www.cardboardhome.com/2010/03/panel-questions-gmac-bailout-upi/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:53:56 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[Bailout News]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Recession]]></category>

		<category><![CDATA[analysis]]></category>

		<category><![CDATA[bail out]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[entertainment]]></category>

		<category><![CDATA[financial-news]]></category>

		<category><![CDATA[global]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.cardboardhome.com/2010/03/panel-questions-gmac-bailout-upi/</guid>
		<description><![CDATA[WASHINGTON, March 11 (UPI) -- The Congressional Oversight Panel for the $700 billion financial firm bailout bill questioned the tact the government took rescuing U.S. auto lender GMAC.]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON, March 11 (UPI) &#8212; The Congressional Oversight Panel for the $700 billion financial firm bailout bill questioned the tact the government took rescuing U.S. auto lender GMAC.</p>
<p><img src="http://www.cardboardhome.com/wp-content/uploads/2010/03/main_142420.gif" title="Panel questions GMAC bailout (UPI)" alt="main_142420 Panel questions GMAC bailout (UPI)" /></p>
<p>More:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/bailout/SIG=1307smitn/*http%3A//www.upi.com/Business_News/2010/03/11/Panel-questions-GMAC-bailout/UPI-94191268315903/" title="Panel questions GMAC bailout (UPI)">Panel questions GMAC bailout (UPI)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardboardhome.com/2010/03/panel-questions-gmac-bailout-upi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Housing prices rise for third straight month in January but decline in Charlottetown: StatsCan: Charlottetown as well &#8230; (The Guardian)</title>
		<link>http://www.cardboardhome.com/2010/03/housing-prices-rise-for-third-straight-month-in-january-but-decline-in-charlottetown-statscan-charlottetown-as-well-the-guardian/</link>
		<comments>http://www.cardboardhome.com/2010/03/housing-prices-rise-for-third-straight-month-in-january-but-decline-in-charlottetown-statscan-charlottetown-as-well-the-guardian/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:23:42 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Housing News]]></category>

		<category><![CDATA[authorized-by-yahoo]]></category>

		<category><![CDATA[forbidden]]></category>

		<category><![CDATA[forbidden-help]]></category>

		<category><![CDATA[forbidden-this]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[housing crisis]]></category>

		<category><![CDATA[intended-destination]]></category>

		<category><![CDATA[not-authorized]]></category>

		<category><![CDATA[policy]]></category>

		<category><![CDATA[terms]]></category>

		<category><![CDATA[this-link]]></category>

		<category><![CDATA[you-would]]></category>

		<guid isPermaLink="false">http://www.cardboardhome.com/2010/03/housing-prices-rise-for-third-straight-month-in-january-but-decline-in-charlottetown-statscan-charlottetown-as-well-the-guardian/</guid>
		<description><![CDATA[The New Housing Price Index rose 0.4 per cent for the third straight month in January. Statistics Canada reports St.]]></description>
			<content:encoded><![CDATA[<p>The New Housing Price Index rose 0.4 per cent for the third straight month in January. Statistics Canada reports St.</p>
<p><img src="http://www.cardboardhome.com/wp-content/uploads/2010/03/main_142427.gif" title="Housing prices rise for third straight month in January but decline in Charlottetown: StatsCan: Charlottetown as well ... (The Guardian)" alt="main_142427 Housing prices rise for third straight month in January but decline in Charlottetown: StatsCan: Charlottetown as well ... (The Guardian)" /></p>
<p>Read the original: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/housing/SIG=11rn4g13v/*http%3A//www.theguardian.pe.ca/index.cfm?sid=332060&amp;sc=98" title="Housing prices rise for third straight month in January but decline in Charlottetown: StatsCan: Charlottetown as well ... (The Guardian)">Housing prices rise for third straight month in January but decline in Charlottetown: StatsCan: Charlottetown as well &#8230; (The Guardian)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardboardhome.com/2010/03/housing-prices-rise-for-third-straight-month-in-january-but-decline-in-charlottetown-statscan-charlottetown-as-well-the-guardian/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
