<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Cardboard Home</title>
	<atom:link href="http://www.cardboardhome.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cardboardhome.com</link>
	<description>The US Housing Crisis</description>
	<pubDate>Sat, 19 May 2012 17:57:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cameron backs plan to abolish social housing rent subsidy for higher earners</title>
		<link>http://www.cardboardhome.com/2012/05/cameron-backs-plan-to-abolish-social-housing-rent-subsidy-for-higher-earners/</link>
		<comments>http://www.cardboardhome.com/2012/05/cameron-backs-plan-to-abolish-social-housing-rent-subsidy-for-higher-earners/#comments</comments>
		<pubDate>Sat, 19 May 2012 17:57:28 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Housing News]]></category>

		<category><![CDATA[benefits]]></category>

		<category><![CDATA[bensonbenson]]></category>

		<category><![CDATA[guardian]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[housing-benefit]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[report]]></category>

		<category><![CDATA[social-housing]]></category>

		<category><![CDATA[society]]></category>

		<category><![CDATA[user-profile-page]]></category>

		<guid isPermaLink="false">http://www.cardboardhome.com/2012/05/cameron-backs-plan-to-abolish-social-housing-rent-subsidy-for-higher-earners/</guid>
		<description><![CDATA[Fears &#39;pay-to-stay&#39; scheme will drive thousands out of housing association and council properties The government is introducing measures that could drive thousands of families out of social housing by removing any subsidy for their rent. In what is being billed as a &#34;pay to stay&#34; scheme, Downing Street has swung behind plans to introduce a new household income threshold above which social ...]]></description>
			<content:encoded><![CDATA[<p>Fears &#39;pay-to-stay&#39; scheme will drive thousands out of housing association and council properties The government is introducing measures that could drive thousands of families out of social housing by removing any subsidy for their rent. In what is being billed as a &quot;pay to stay&quot; scheme, Downing Street has swung behind plans to introduce a new household income threshold above which social &#8230;</p>
<p>See more here:<br />
<a target="_blank" href="http://www.guardian.co.uk/society/2012/may/19/social-housing-income-cap-shapps" title="Cameron backs plan to abolish social housing rent subsidy for higher earners">Cameron backs plan to abolish social housing rent subsidy for higher earners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardboardhome.com/2012/05/cameron-backs-plan-to-abolish-social-housing-rent-subsidy-for-higher-earners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Bailout Analysis That’s Incomplete - Fair Game</title>
		<link>http://www.cardboardhome.com/2012/05/a-bailout-analysis-that%e2%80%99s-incomplete-fair-game/</link>
		<comments>http://www.cardboardhome.com/2012/05/a-bailout-analysis-that%e2%80%99s-incomplete-fair-game/#comments</comments>
		<pubDate>Sat, 19 May 2012 12:16:38 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Bailout News]]></category>

		<category><![CDATA[analysis-paints]]></category>

		<category><![CDATA[bail out]]></category>

		<category><![CDATA[better-breakdown]]></category>

		<category><![CDATA[costs]]></category>

		<category><![CDATA[eventual]]></category>

		<category><![CDATA[glowing-picture]]></category>

		<category><![CDATA[taxpayers-deserve]]></category>

		<category><![CDATA[the-2008]]></category>

		<category><![CDATA[the-costs]]></category>

		<category><![CDATA[the-eventual]]></category>

		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://www.cardboardhome.com/2012/05/a-bailout-analysis-that%e2%80%99s-incomplete-fair-game/</guid>
		<description><![CDATA[A recent Treasury analysis paints a glowing picture of the eventual outcome of the 2008 financial rescues. ]]></description>
			<content:encoded><![CDATA[<p>A recent Treasury analysis paints a glowing picture of the eventual outcome of the 2008 financial rescues. </p>
<p>More: <br />
<a target="_blank" href="http://www.nytimes.com/2012/05/20/business/a-bailout-analysis-thats-incomplete-fair-game.html?src=busln" title="A Bailout Analysis That’s Incomplete - Fair Game">A Bailout Analysis That’s Incomplete - Fair Game</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardboardhome.com/2012/05/a-bailout-analysis-that%e2%80%99s-incomplete-fair-game/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting the Most Out of Business After Hours Events</title>
		<link>http://www.cardboardhome.com/2012/05/getting-the-most-out-of-business-after-hours-events/</link>
		<comments>http://www.cardboardhome.com/2012/05/getting-the-most-out-of-business-after-hours-events/#comments</comments>
		<pubDate>Sat, 19 May 2012 12:07:03 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[General Business Tips]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[current-events]]></category>

		<category><![CDATA[customers]]></category>

		<category><![CDATA[events]]></category>

		<category><![CDATA[life]]></category>

		<category><![CDATA[time]]></category>

		<category><![CDATA[yahoo-voices]]></category>

		<guid isPermaLink="false">http://www.cardboardhome.com/2012/05/getting-the-most-out-of-business-after-hours-events/</guid>
		<description><![CDATA[ When I first started attending the monthly business after hours event in my community, I thought it was a waste of time. Now I use it to get sales]]></description>
			<content:encoded><![CDATA[<p> When I first started attending the monthly business after hours event in my community, I thought it was a waste of time. Now I use it to get sales</p>
<p><img src="http://www.cardboardhome.com/wp-content/uploads/2012/05/pp-voices278.jpg" title="Getting the Most Out of Business After Hours Events" alt="pp-voices278 Getting the Most Out of Business After Hours Events" /></p>
<p>More: <br />
<a target="_blank" href="http://voices.yahoo.com/getting-most-out-business-after-hours-events-11361284.html" title="Getting the Most Out of Business After Hours Events">Getting the Most Out of Business After Hours Events</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardboardhome.com/2012/05/getting-the-most-out-of-business-after-hours-events/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook Debut is Not What was Expected</title>
		<link>http://www.cardboardhome.com/2012/05/facebook-debut-is-not-what-was-expected/</link>
		<comments>http://www.cardboardhome.com/2012/05/facebook-debut-is-not-what-was-expected/#comments</comments>
		<pubDate>Sat, 19 May 2012 11:37:35 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[General Business Tips]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[current-events]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[philomena-hunt]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[social-media]]></category>

		<category><![CDATA[tools]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[voice]]></category>

		<category><![CDATA[yahoo-voices]]></category>

		<guid isPermaLink="false">http://www.cardboardhome.com/2012/05/facebook-debut-is-not-what-was-expected/</guid>
		<description><![CDATA[ Facebook shares were traded for the first time on Friday, May 18, 2012. ]]></description>
			<content:encoded><![CDATA[<p> Facebook shares were traded for the first time on Friday, May 18, 2012. </p>
<p><img src="http://www.cardboardhome.com/wp-content/uploads/2012/05/pp-voices279.jpg" title="Facebook Debut is Not What was Expected" alt="pp-voices279 Facebook Debut is Not What was Expected" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://voices.yahoo.com/facebook-debut-not-was-expected-11365806.html" title="Facebook Debut is Not What was Expected">Facebook Debut is Not What was Expected</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardboardhome.com/2012/05/facebook-debut-is-not-what-was-expected/feed/</wfw:commentRss>
		</item>
		<item>
		<title>And Justice for All:  Financial Resources Available to Victims of Violent Crime</title>
		<link>http://www.cardboardhome.com/2012/05/and-justice-for-all-financial-resources-available-to-victims-of-violent-crime/</link>
		<comments>http://www.cardboardhome.com/2012/05/and-justice-for-all-financial-resources-available-to-victims-of-violent-crime/#comments</comments>
		<pubDate>Sat, 19 May 2012 10:25:16 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[General Business Tips]]></category>

		<category><![CDATA[america]]></category>

		<category><![CDATA[crime]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[media-influence]]></category>

		<category><![CDATA[supreme-court]]></category>

		<category><![CDATA[violent-crime]]></category>

		<category><![CDATA[words]]></category>

		<category><![CDATA[yahoo]]></category>

		<category><![CDATA[yahoo-voices]]></category>

		<guid isPermaLink="false">http://www.cardboardhome.com/2012/05/and-justice-for-all-financial-resources-available-to-victims-of-violent-crime/</guid>
		<description><![CDATA[ More than 1 million Americans felt the financial impact of violent crime in 2010. Thankfully, there are several types of monetary resources available to crime victims]]></description>
			<content:encoded><![CDATA[<p> More than 1 million Americans felt the financial impact of violent crime in 2010. Thankfully, there are several types of monetary resources available to crime victims</p>
<p><img src="http://www.cardboardhome.com/wp-content/uploads/2012/05/pp-voices280.jpg" title="And Justice for All:  Financial Resources Available to Victims of Violent Crime" alt="pp-voices280 And Justice for All:  Financial Resources Available to Victims of Violent Crime" /></p>
<p>Go here to see the original: <br />
<a target="_blank" href="http://voices.yahoo.com/and-justice-all-financial-resources-available-11332678.html" title="And Justice for All:  Financial Resources Available to Victims of Violent Crime">And Justice for All:  Financial Resources Available to Victims of Violent Crime</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardboardhome.com/2012/05/and-justice-for-all-financial-resources-available-to-victims-of-violent-crime/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How My Family Makes Ends Meet Without Breaking the Bank</title>
		<link>http://www.cardboardhome.com/2012/05/how-my-family-makes-ends-meet-without-breaking-the-bank/</link>
		<comments>http://www.cardboardhome.com/2012/05/how-my-family-makes-ends-meet-without-breaking-the-bank/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:29:54 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[General Business Tips]]></category>

		<category><![CDATA[budget]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[christmas]]></category>

		<category><![CDATA[family]]></category>

		<category><![CDATA[family-makes]]></category>

		<category><![CDATA[gifts]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[tickets]]></category>

		<category><![CDATA[university]]></category>

		<category><![CDATA[yahoo]]></category>

		<category><![CDATA[yahoo-voices]]></category>

		<guid isPermaLink="false">http://www.cardboardhome.com/2012/05/how-my-family-makes-ends-meet-without-breaking-the-bank/</guid>
		<description><![CDATA[ For many families, budgeting is a must. With three (soon to be four) small children, my husband and I have no choice but to budget to get by. Here are a few steps we take to make sticking to out budget easier]]></description>
			<content:encoded><![CDATA[<p> For many families, budgeting is a must. With three (soon to be four) small children, my husband and I have no choice but to budget to get by. Here are a few steps we take to make sticking to out budget easier</p>
<p><img src="http://www.cardboardhome.com/wp-content/uploads/2012/05/pp-voices277.jpg" title="How My Family Makes Ends Meet Without Breaking the Bank" alt="pp-voices277 How My Family Makes Ends Meet Without Breaking the Bank" /></p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://voices.yahoo.com/how-family-makes-ends-meet-without-breaking-the-11358772.html" title="How My Family Makes Ends Meet Without Breaking the Bank">How My Family Makes Ends Meet Without Breaking the Bank</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardboardhome.com/2012/05/how-my-family-makes-ends-meet-without-breaking-the-bank/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How My Family Can Easily Stick to a Budget</title>
		<link>http://www.cardboardhome.com/2012/05/how-my-family-can-easily-stick-to-a-budget/</link>
		<comments>http://www.cardboardhome.com/2012/05/how-my-family-can-easily-stick-to-a-budget/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:25:03 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[General Business Tips]]></category>

		<category><![CDATA[budget]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[child]]></category>

		<category><![CDATA[easily-stick]]></category>

		<category><![CDATA[family]]></category>

		<category><![CDATA[fast-food]]></category>

		<category><![CDATA[holiday]]></category>

		<category><![CDATA[kansas]]></category>

		<category><![CDATA[lifestyle]]></category>

		<category><![CDATA[shopping]]></category>

		<category><![CDATA[tiffany-bailey]]></category>

		<category><![CDATA[tips]]></category>

		<category><![CDATA[voice]]></category>

		<category><![CDATA[yahoo]]></category>

		<category><![CDATA[yahoo-voices]]></category>

		<guid isPermaLink="false">http://www.cardboardhome.com/2012/05/how-my-family-can-easily-stick-to-a-budget/</guid>
		<description><![CDATA[ A look at how my family of three is able to stick to a budget. It was not easy at first, but it is getting easier as time is going on. This is how we manage to stay on track, and why it is important. ]]></description>
			<content:encoded><![CDATA[<p> A look at how my family of three is able to stick to a budget. It was not easy at first, but it is getting easier as time is going on. This is how we manage to stay on track, and why it is important. </p>
<p><img src="http://www.cardboardhome.com/wp-content/uploads/2012/05/pp-voices269.jpg" title="How My Family Can Easily Stick to a Budget" alt="pp-voices269 How My Family Can Easily Stick to a Budget" /></p>
<p>More here:<br />
<a target="_blank" href="http://voices.yahoo.com/how-family-easily-stick-budget-11357718.html" title="How My Family Can Easily Stick to a Budget">How My Family Can Easily Stick to a Budget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardboardhome.com/2012/05/how-my-family-can-easily-stick-to-a-budget/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Story of Being a Family on a Tight Budget</title>
		<link>http://www.cardboardhome.com/2012/05/my-story-of-being-a-family-on-a-tight-budget/</link>
		<comments>http://www.cardboardhome.com/2012/05/my-story-of-being-a-family-on-a-tight-budget/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:09:10 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[General Business Tips]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[cassandra]]></category>

		<category><![CDATA[child]]></category>

		<category><![CDATA[christmas]]></category>

		<category><![CDATA[family]]></category>

		<category><![CDATA[financial]]></category>

		<category><![CDATA[france]]></category>

		<category><![CDATA[friends]]></category>

		<category><![CDATA[guide]]></category>

		<category><![CDATA[house]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[voice]]></category>

		<category><![CDATA[yahoo-voices]]></category>

		<guid isPermaLink="false">http://www.cardboardhome.com/2012/05/my-story-of-being-a-family-on-a-tight-budget/</guid>
		<description><![CDATA[ Times are tough nowadays, especially for families, and this has caused many people to have to budget their spending, including me. ]]></description>
			<content:encoded><![CDATA[<p> Times are tough nowadays, especially for families, and this has caused many people to have to budget their spending, including me. </p>
<p><img src="http://www.cardboardhome.com/wp-content/uploads/2012/05/pp-voices270.jpg" title="My Story of Being a Family on a Tight Budget" alt="pp-voices270 My Story of Being a Family on a Tight Budget" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://voices.yahoo.com/my-story-being-family-tight-budget-11356062.html" title="My Story of Being a Family on a Tight Budget">My Story of Being a Family on a Tight Budget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardboardhome.com/2012/05/my-story-of-being-a-family-on-a-tight-budget/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Budgeting Helped Save Us Through a Job Loss</title>
		<link>http://www.cardboardhome.com/2012/05/how-budgeting-helped-save-us-through-a-job-loss/</link>
		<comments>http://www.cardboardhome.com/2012/05/how-budgeting-helped-save-us-through-a-job-loss/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:07:06 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[General Business Tips]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[learning]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[student]]></category>

		<category><![CDATA[voice]]></category>

		<category><![CDATA[yahoo-voices]]></category>

		<guid isPermaLink="false">http://www.cardboardhome.com/2012/05/how-budgeting-helped-save-us-through-a-job-loss/</guid>
		<description><![CDATA[ My wife and I were struggling financially just a few years ago when I lost my job. We managed to get through it by creating a budget. Contributor: Thomas Payne Published: May 18, 2012 ]]></description>
			<content:encoded><![CDATA[<p> My wife and I were struggling financially just a few years ago when I lost my job. We managed to get through it by creating a budget. Contributor: Thomas Payne Published: May 18, 2012 </p>
<p><img src="http://www.cardboardhome.com/wp-content/uploads/2012/05/pp-voices271.jpg" title="How Budgeting Helped Save Us Through a Job Loss" alt="pp-voices271 How Budgeting Helped Save Us Through a Job Loss" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://voices.yahoo.com/how-budgeting-helped-save-us-through-job-loss-11355146.html" title="How Budgeting Helped Save Us Through a Job Loss">How Budgeting Helped Save Us Through a Job Loss</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardboardhome.com/2012/05/how-budgeting-helped-save-us-through-a-job-loss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Skechers FTC Settlement: “Butt” it was About Deceptive Advertising</title>
		<link>http://www.cardboardhome.com/2012/05/skechers-ftc-settlement-%e2%80%9cbutt%e2%80%9d-it-was-about-deceptive-advertising/</link>
		<comments>http://www.cardboardhome.com/2012/05/skechers-ftc-settlement-%e2%80%9cbutt%e2%80%9d-it-was-about-deceptive-advertising/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:04:20 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[General Business Tips]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[claims]]></category>

		<category><![CDATA[ftc]]></category>

		<category><![CDATA[improve-posture]]></category>

		<category><![CDATA[product-review]]></category>

		<category><![CDATA[reebok]]></category>

		<category><![CDATA[review]]></category>

		<category><![CDATA[shoes]]></category>

		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.cardboardhome.com/2012/05/skechers-ftc-settlement-%e2%80%9cbutt%e2%80%9d-it-was-about-deceptive-advertising/</guid>
		<description><![CDATA[ FTC's issue with Skechers and Reebok toning shoes, and subsequent settlements, are about overhyped advertising claims much more than they are about product performance. ]]></description>
			<content:encoded><![CDATA[<p> FTC&#8217;s issue with Skechers and Reebok toning shoes, and subsequent settlements, are about overhyped advertising claims much more than they are about product performance. </p>
<p><img src="http://www.cardboardhome.com/wp-content/uploads/2012/05/pp-voices272.jpg" title="Skechers FTC Settlement: “Butt” it was About Deceptive Advertising" alt="pp-voices272 Skechers FTC Settlement: “Butt” it was About Deceptive Advertising" /></p>
<p>Here is the original:<br />
<a target="_blank" href="http://voices.yahoo.com/skechers-ftc-settlement-butt-was-deceptive-11361036.html" title="Skechers FTC Settlement: “Butt” it was About Deceptive Advertising">Skechers FTC Settlement: “Butt” it was About Deceptive Advertising</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardboardhome.com/2012/05/skechers-ftc-settlement-%e2%80%9cbutt%e2%80%9d-it-was-about-deceptive-advertising/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

